Zu Produktinformationen springen
CORTECO Verteilergetriebe-Dichtungssatz LR003152 / ROV0061 für Land Rover LR2 Freelander 2 & Range Rover Evoque
$13.23
Angebotspreis
$13.23
Normaler Preis
$13.23
Produktbeschreibung
Kompatibilität
Dieses Teil ist mit 88 Fahrzeug(en) kompatibel. Bitte wenden Sie sich an den Kundendienst für Details.
| Jahr | Marke | Modell | Ausführung | Motor | Hinweise |
|---|---|---|---|---|---|
| 2013 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Land Rover | LR2 | Base Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2012 | Land Rover | LR2 | HSE Lux Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2012 | Land Rover | LR2 | HSE Premium Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2012 | Land Rover | LR2 | HSE Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2012 | Land Rover | LR2 | SE Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2012 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Land Rover | Range Rover Evoque | Prestige Sport Utility 2-türig | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4-türig | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Land Rover | Range Rover Evoque | Pure Sport Utility 2-türig | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Land Rover | Range Rover Evoque | Pure Sport Utility 4-türig | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2011 | Land Rover | LR2 | Basis Sport Utility 4-türig | 3.2L 3192CC l6 GAS DOHC Saugmotor | |
| 2011 | Land Rover | LR2 | HSE Lux Sport Utility 4-türig | 3.2L 3192CC l6 GAS DOHC Saugmotor | |
| 2011 | Land Rover | LR2 | HSE Premium Sport Utility 4-türig | 3.2L 3192CC l6 GAS DOHC Saugmotor | |
| 2011 | Land Rover | LR2 | HSE Sport Utility 4-türig | 3.2L 3192CC l6 GAS DOHC Saugmotor | |
| 2011 | Land Rover | LR2 | SE Sport Utility 4-türig | 3.2L 3192CC l6 GAS DOHC Saugmotor | |
| 2010 | Land Rover | LR2 | HSE Premium Sport Utility 4-türig | 3.2L 3192CC l6 GAS DOHC Saugmotor | |
| 2010 | Land Rover | LR2 | HSE Sport Utility 4-türig | 3.2L 3192CC l6 GAS DOHC Saugmotor |
| 2010 | Land Rover | LR2 | SE Sport Utility 4-Türer | 3.2L 3192CC l6 GAS DOHC Saugmotor | |
| 2009 | Land Rover | LR2 | HSE Premium Sport Utility 4-Türer | 3.2L 3192CC l6 GAS DOHC Saugmotor | |
| 2009 | Land Rover | LR2 | HSE Sport Utility 4-Türer | 3.2L 3192CC l6 GAS DOHC Saugmotor | |
| 2009 | Land Rover | LR2 | SE Sport Utility 4-Türer | 3.2L 3192CC l6 GAS DOHC Saugmotor | |
| 2008 | Land Rover | LR2 | HSE Premium Sport Utility 4-Türer | 3.2L 3192CC l6 GAS DOHC Saugmotor |
Produktgröße: 48*65*8/9.4


Produktgröße: 35*65*10/22

















