Skip to product information



















150*1.60*22T Rear Differential Clutch Friction Plate for Lincoln Navigator | High Quality New
$11.76
Sale price
$11.76
Regular price
$11.76
Product Description
Compatibility
This part is compatible with 132 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | Ford | Expedition | EL King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2014 | Ford | Expedition | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2014 | Ford | Expedition | EL XL Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2014 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2014 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2014 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2014 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2014 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2014 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2014 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2014 | Ford | Expedition | Max XL Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2014 | Ford | Expedition | SSV Sport Utility 4-Door | -- | |
| 2014 | Ford | Expedition | XL Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2014 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2014 | Lincoln | Navigator | Base Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2014 | Lincoln | Navigator | L Executive Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2014 | Lincoln | Navigator | L Sport Utility 4-Door | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
| 2014 | Lincoln | Navigator | L Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2014 | Lincoln | Navigator | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
| 2014 | Lincoln | Navigator | Ultimate Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |


















