ATC450 Transfer Case Clutch Friction & Steel Plate Repair Kit for BMW X5 X6 X3 X4 XDrive
ATC450 Transfer Case Clutch Friction & Steel Plate Repair Kit for BMW xDrive
This ATC450 transfer case clutch friction and steel plate repair kit is designed for BMW vehicles equipped with the xDrive AWD transfer case system, including BMW X5, X6, X3, and X4 models.
The transfer case friction plates and steel plates are critical internal components of the BMW xDrive transfer case, responsible for smooth torque distribution between the front and rear axles.
Our BMW ATC450 transfer case repair kit is manufactured using high-performance friction materials and precision steel plates, ensuring excellent durability, heat resistance, and stable power transmission.
This transfer case clutch plate replacement kit is ideal for transfer case repair, rebuild, and maintenance, helping restore proper performance of the BMW xDrive AWD drivetrain system.
Product Features
-
High-performance transfer case clutch friction & steel plate kit
-
Designed for BMW ATC450 transfer case
-
Compatible with BMW X5 / X6 / X3 / X4
-
Durable friction material and alloy steel plates
-
Excellent wear resistance and heat stability
-
Smooth torque transmission
-
Ideal for transfer case repair and rebuild
-
Factory tested quality
-
Long service life
Application
Compatible with:
-
BMW X5 – xDrive
-
BMW X6 – xDrive
-
BMW X3 – xDrive
-
BMW X4 – xDrive
Transfer Case Model:
ATC450
This transfer case friction plate repair kit helps restore proper function of the BMW xDrive transfer case system.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |





















