Skip to product information
AWD Transfer Case Repair Kit for Ford Edge 3.5L Solves Bearing Noise & Vibration Imported Models
$102.94
Sale price
$102.94
Regular price
$102.94
Product Description
Compatibility
This part is compatible with 112 vehicle(s) Please consult customer service for specific vehicle models
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2019 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2019 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2019 | Ford | Explorer | Platinum Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | AWD(All Wheel Drive) |
| 2019 | Ford | Explorer | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | AWD(All Wheel Drive) |
| 2019 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2019 | Ford | Taurus | Limited Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2019 | Ford | Taurus | Limited Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2019 | Ford | Taurus | SEL Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2019 | Ford | Taurus | SEL Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2019 | Ford | Taurus | SE Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2019 | Ford | Taurus | SE Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2019 | Ford | Taurus | SHO Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | AWD(All Wheel Drive) |
| 2018 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2018 | Ford | Edge | Titanium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2018 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2018 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2018 | Ford | Explorer | Platinum Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | AWD(All Wheel Drive) |
| 2018 | Ford | Explorer | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | AWD(All Wheel Drive) |
| 2018 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | AWD(All Wheel Drive) |
| 2018 | Ford | Taurus | Limited Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 FLEX DOHC Naturally Aspirated | AWD(All Wheel Drive) |


















