Rear Differential Friction & Steel Plate 0AY907554J for VW Tiguan Audi A1 Q3 RSQ3 Quattro AWD Differential Parts
Rear Differential Friction & Steel Plate for VW Audi Quattro AWD System
This Rear Differential Friction & Steel Plate 0AY907554J is designed for Volkswagen and Audi vehicles equipped with Quattro AWD differential systems, including VW Tiguan and Audi A1, Q3, RSQ3 models.
The rear differential friction plate and steel plate are essential components inside the differential clutch system, responsible for torque control and stable power distribution between the rear wheels.
Our VW Audi differential friction plates are manufactured using high-performance friction materials and durable alloy steel plates, ensuring excellent wear resistance and reliable performance.
This Quattro differential clutch plate is widely used for rear differential repair, rebuild and maintenance, helping restore proper operation of the AWD drivetrain system.
Product Features
-
High quality rear differential friction plate
-
Durable differential steel plate
-
Designed for VW Audi Quattro differential systems
-
Stable torque transfer performance
-
Precision manufactured drivetrain components
-
Suitable for differential repair and rebuild
-
Long service life
-
100% factory tested
Application
Compatible with VW / Audi Quattro AWD systems, including:
-
Volkswagen Tiguan
-
Audi A1
-
Audi Q3
-
Audi RSQ3
Compatibility
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Audi | A1 | 2018 | Petrol Hatch | S1 quattro | AWD -- 8X1,8XK | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2018 | Petrol Hatch | S1 quattro | AWD -- 8XA,8XF | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2017 | Petrol Hatch | S1 quattro | AWD -- 8X1,8XK | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2017 | Petrol Hatch | S1 quattro | AWD -- 8XA,8XF | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2016 | Petrol Hatch | S1 quattro | AWD -- 8X1,8XK | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2016 | Petrol Hatch | S1 quattro | AWD -- 8XA,8XF | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2015 | Petrol Hatch | S1 quattro | AWD -- 8X1,8XK | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2015 | Petrol Hatch | S1 quattro | AWD -- 8XA,8XF | 1984cc 170KW 231HP CWZA | |
| VW | Caddy | 2020 | Diesel MPV | 2.0 TDI 4motion | AWD IV SAB,SAJ | 1968cc 90KW 122HP CUUE;DFSE | |
| VW | Caddy | 2020 | Diesel MPV | 2.0 TDI 4motion | AWD IV SAB,SAJ | 1968cc 103KW 140HP CFHC | |
| VW | Caddy | 2020 | Diesel MPV | 2.0 TDI 4motion | AWD IV SAB,SAJ | 1968cc 110KW 150HP DFSB | |
| VW | Caddy | 2020 | Diesel Van-Based MPV | 2.0 TDI 4motion | AWD IV SAA,SAH | 1968cc 90KW 122HP CUUE;DFSE | |
| VW | Caddy | 2020 | Diesel Van-Based MPV | 2.0 TDI 4motion | AWD IV SAA,SAH | 1968cc 103KW 140HP CFHC | |
| VW | Caddy | 2020 | Diesel Van-Based MPV | 2.0 TDI 4motion | AWD IV SAA,SAH | 1968cc 110KW 150HP DFSB | |
| VW | Caddy | 2019 | Diesel MPV | 2.0 TDI 4motion | AWD IV SAB,SAJ | 1968cc 90KW 122HP CUUE;DFSE | |
| VW | Caddy | 2019 | Diesel MPV | 2.0 TDI 4motion | AWD IV SAB,SAJ | 1968cc 103KW 140HP CFHC | |
| VW | Caddy | 2019 | Diesel MPV | 2.0 TDI 4motion | AWD IV SAB,SAJ | 1968cc 110KW 150HP DFSB | |
| VW | Caddy | 2019 | Diesel Van-Based MPV | 2.0 TDI 4motion | AWD IV SAA,SAH | 1968cc 55KW 75HP DFSC | |
| VW | Caddy | 2019 | Diesel Van-Based MPV | 2.0 TDI 4motion | AWD IV SAA,SAH | 1968cc 90KW 122HP CUUE;DFSE | |
| VW | Caddy | 2019 | Diesel Van-Based MPV | 2.0 TDI 4motion | AWD IV SAA,SAH | 1968cc 103KW 140HP CFHC |
















