LR039400 Differential Steel Separator Plate 127*6*1.45/1.55 for Land Rover Freelander 2 2.2TD4 AWD 2009-2010
LR039400 Differential Steel Separator Plate for Land Rover Freelander 2
This Differential Steel Separator Plate LR039400 is designed for Land Rover Freelander 2 vehicles equipped with AWD drivetrain systems, especially models with the 2.2TD4 engine produced between 2009 and 2010.
The differential separator plate is an important internal component in the rear differential clutch assembly, helping maintain proper spacing and stable torque transfer within the differential system.
Our Land Rover differential steel plates are manufactured using high-strength alloy steel, providing excellent durability, wear resistance and stable performance under high torque conditions.
This Freelander 2 differential separator plate is widely used for differential repair, rebuild and drivetrain maintenance, restoring proper operation of the AWD differential system.
Product Features
-
High strength differential separator plate
-
Precision manufactured steel plate
-
Designed for Land Rover AWD differential systems
-
Excellent wear resistance
-
Stable torque transmission
-
Suitable for differential repair and rebuild
-
Factory quality control
-
Long service life
Application
Compatible with Land Rover AWD drivetrain systems:
-
Land Rover Freelander 2
-
Engine: 2.2TD4
-
Year: 2009-2010
OEM Reference:
LR039400
This differential steel separator plate ensures reliable performance of the Land Rover AWD differential system.
Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2011 | Land Rover | LR2 | Base Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | NB! VIN number required! |
| 2011 | Land Rover | LR2 | HSE Lux Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | NB! VIN number required! |
| 2011 | Land Rover | LR2 | HSE Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | NB! VIN number required! |
| 2010 | Land Rover | LR2 | HSE Premium Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2010 | Land Rover | LR2 | HSE Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2010 | Land Rover | LR2 | SE Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2009 | Land Rover | LR2 | HSE Premium Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2009 | Land Rover | LR2 | HSE Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2009 | Land Rover | LR2 | SE Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2008 | Land Rover | LR2 | HSE Premium Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2008 | Land Rover | LR2 | HSE Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2008 | Land Rover | LR2 | SE Premium Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated | |
| 2008 | Land Rover | LR2 | SE Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
















