Rear Differential Clutch Plate 113x76x0.9 30T Haldex AWD for VW A1 Audi Q3 RSQ3 | XINWEI Brand 12 Months Warranty
Rear Differential Clutch Plate 113x76x0.9 30T for VW Audi Haldex AWD System
This Rear Differential Clutch Plate 113x76x0.9 30T is designed for Volkswagen A1 and Audi Q3 / RSQ3 models equipped with Haldex AWD systems.
The differential friction plate is manufactured using high-strength alloy steel, ensuring excellent wear resistance and stable performance under high torque conditions.
This Haldex clutch plate plays an important role in the rear differential clutch pack, helping control torque distribution between the front and rear axles in AWD vehicles.
Our rear differential clutch disc is precision manufactured to ensure accurate fitment and reliable operation.
It is widely used as a replacement part for worn differential friction plates in Volkswagen and Audi AWD systems.
Product Features
-
High strength differential steel plate
-
Precision size 113×76×0.9mm
-
30T spline design
-
Durable Haldex clutch plate
-
Improves AWD torque transfer performance
-
Direct replacement installation
-
100% factory tested
-
Long service life
Application
Compatible with Volkswagen and Audi AWD differential systems, including:
-
Volkswagen A1 AWD
-
Audi Q3
-
Audi RSQ3
This rear differential clutch plate is an essential component in the Haldex differential clutch pack, providing reliable torque transfer and improving the overall stability of the AWD drivetrain.
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Audi | A1 | 2018 | Petrol Hatch | S1 quattro | AWD -- 8X1,8XK | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2018 | Petrol Hatch | S1 quattro | AWD -- 8XA,8XF | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2017 | Petrol Hatch | S1 quattro | AWD -- 8X1,8XK | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2017 | Petrol Hatch | S1 quattro | AWD -- 8XA,8XF | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2016 | Petrol Hatch | S1 quattro | AWD -- 8X1,8XK | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2016 | Petrol Hatch | S1 quattro | AWD -- 8XA,8XF | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2015 | Petrol Hatch | S1 quattro | AWD -- 8X1,8XK | 1984cc 170KW 231HP CWZA | |
| Audi | A1 | 2015 | Petrol Hatch | S1 quattro | AWD -- 8XA,8XF | 1984cc 170KW 231HP CWZA | |
| VW | Caddy | 2020 | Diesel MPV | 2.0 TDI 4motion | AWD IV SAB,SAJ | 1968cc 90KW 122HP CUUE;DFSE | |
| VW | Caddy | 2020 | Diesel MPV | 2.0 TDI 4motion | AWD IV SAB,SAJ | 1968cc 103KW 140HP CFHC | |
| VW | Caddy | 2020 | Diesel MPV | 2.0 TDI 4motion | AWD IV SAB,SAJ | 1968cc 110KW 150HP DFSB | |
| VW | Caddy | 2020 | Diesel Van-Based MPV | 2.0 TDI 4motion | AWD IV SAA,SAH | 1968cc 90KW 122HP CUUE;DFSE | |
| VW | Caddy | 2020 | Diesel Van-Based MPV | 2.0 TDI 4motion | AWD IV SAA,SAH | 1968cc 103KW 140HP CFHC | |
| VW | Caddy | 2020 | Diesel Van-Based MPV | 2.0 TDI 4motion | AWD IV SAA,SAH | 1968cc 110KW 150HP DFSB | |
| VW | Caddy | 2019 | Diesel MPV | 2.0 TDI 4motion | AWD IV SAB,SAJ | 1968cc 90KW 122HP CUUE;DFSE | |
| VW | Caddy | 2019 | Diesel MPV | 2.0 TDI 4motion | AWD IV SAB,SAJ | 1968cc 103KW 140HP CFHC | |
| VW | Caddy | 2019 | Diesel MPV | 2.0 TDI 4motion | AWD IV SAB,SAJ | 1968cc 110KW 150HP DFSB | |
| VW | Caddy | 2019 | Diesel Van-Based MPV | 2.0 TDI 4motion | AWD IV SAA,SAH | 1968cc 55KW 75HP DFSC | |
| VW | Caddy | 2019 | Diesel Van-Based MPV | 2.0 TDI 4motion | AWD IV SAA,SAH | 1968cc 90KW 122HP CUUE;DFSE | |
| VW | Caddy | 2019 | Diesel Van-Based MPV | 2.0 TDI 4motion | AWD IV SAA,SAH | 1968cc 103KW 140HP CFHC |
















