Transfer Case Clutch Friction & Steel Plate Kit 27107643753 for BMW ATC450 X5 E70 X6 E71 E72 X3 F25 XDrive
Transfer Case Clutch Friction & Steel Plate Kit for BMW ATC450
This transfer case clutch friction and steel plate kit 27107643753 is designed for BMW vehicles equipped with the ATC450 xDrive transfer case system, including BMW X5 E70, X6 E71, E72, and X3 F25 models.
The transfer case clutch friction plates and steel plates are critical components inside the BMW xDrive transfer case, ensuring smooth torque distribution between the front and rear axles.
Our BMW ATC450 transfer case repair kit is manufactured using high-performance friction materials and precision steel plates, providing excellent durability, heat resistance, and reliable power transmission.
This transfer case clutch plate replacement kit is ideal for transfer case rebuild, repair, and maintenance, restoring proper function of the BMW xDrive AWD drivetrain system.
Product Features
-
High-performance transfer case clutch friction & steel plate kit
-
OEM replacement 27107643753
-
Designed for BMW ATC450 transfer case
-
Compatible with BMW X5 E70 / X6 E71 / E72 / X3 F25
-
Durable friction plates and alloy steel plates
-
Excellent wear resistance and heat stability
-
Smooth torque distribution
-
Ideal for transfer case repair and rebuild
-
Factory tested quality
-
Long service life
Application
Compatible with:
-
BMW X5 E70 – xDrive
-
BMW X6 E71 / E72 – xDrive
-
BMW X3 F25 – xDrive
Transfer Case Model:
ATC450
OEM Reference:
27107643753
This transfer case clutch friction plate repair kit helps restore proper performance of the BMW xDrive transfer case system.
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2014 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2013 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive30i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive35i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
| 2012 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |





















